2013 Suzuki Burgman 650 Specs
Suzuki's profilation of this bike |
The ultimate two-wheeled, zero fuss luxurious method of two-wheeled transport perfectly describes the Burgman 650 ABS Executive. Combining advanced motorcycle design within the performance scooter concept has resulted in this exciting form of powered two-wheeler. Offering a new level of scooter comfort, weather protection and ease of use with big bike power, handling and ABS braking, our Executive model raises the bar for two wheeled personal transport. |
General information | |
---|---|
Model: | Suzuki Burgman 650 ABS Executive |
Year: | 2013 |
Category: | Scooter |
Rating: | 2.9 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 638.0 ccm (38.93 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 54.0 HP (39.4 kW)) |
Compression: | 11.2:1 |
Bore x stroke: | 75.5 x 71.3 mm (3.0 x 2.8 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Transistorized |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | V-belt Drive |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Swingarm type, coil spring, oil damped |
Front tire: | 120/70-R15 |
Rear tire: | 160/60-R14 |
Front brakes: | Double disc. ABS |
Rear brakes: | Single disc. ABS |
Physical measures and capacities | |
Dry weight: | 277.0 kg (610.7 pounds) |
Power/weight ratio: | 0.1949 HP/kg |
Overall height: | 1435 mm (56.5 inches) |
Overall length: | 2260 mm (89.0 inches) |
Overall width: | 810 mm (31.9 inches) |
Fuel capacity: | 15.00 litres (3.96 US gallons) |
Other specifications | |
Color options: | Pearl Moonstone |
Starter: | Electric |
Carrying capacity: | 56 litres under the seats, a lockable glove-box |
Comments: | Heated grips |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Suzuki Burgman 650 ABS Executive discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Suzuki Burgman 650 ABS Executive and compare it to other bikes here. | |
Rating sample for this Suzuki bike | |
Value for money for the 2013 Suzuki Burgman 650 ABS Executive: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/suzuki_burgman_650_abs_executive_2013.php
0 Komentar