2019 Hyundai Elantra Sport 1.6 T
Hyundai Elantra
Price $16,999 – $30,699
Fuel consumption 6.4 – 10.7 L/100km
The popular Hyundai Elantra sedan gets a cosmetic update for 2019. You'll immediately notice its much bigger grille and modernized lines. It is equipped factory standard with a 2.0-litre four-cylinder that produces 147 horsepower and numerous advanced safety features are now available. Meanwhile, the Elantra GT hatchback comes with a 161-horsepower four cylinder. The Sport versions get a 201-horsepower turbocharged engine.
Hyundai Elantra
| Pricing | |
|---|---|
| MSRP | CA$25,449 |
| Fees | CA$1,710 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$479/month |
| Powertrain | |
| Engine | 1.6 l I-4 |
| Power | 201 hp @ 6,000 rpm (150 kW) |
| Torque | 195 lb·ft @ 1,500 rpm (264 N·m) |
| Induction | Turbocharged |
| Fuel type | Regular |
| Transmission | 6-speed manual |
| Drivetrain | FWD |
| Vehicle type / Category | |
| Vehicle type | Sedan |
| Category | Compact Car, Compact sports car |
| Assembly | Montgomery, AL, US / Ulsan, KR |
| Generation | 6 |
| Fuel efficiency / Autonomy | |
| City | 10.7 L/100km |
| Highway | 7.8 L/100km |
| Combined | 9.4 L/100km |
| Autonomy | 563 km |
| CO₂ emissions | 221 g/km |
| Equipment | |
| Sunroof | standard |
| Heated front seats | standard |
| Heated steering wheel | standard |
| Smart key | standard |
| Lane departure warning | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Bluetooth audio | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion |
| Turning diameter | 5 m (17′) |
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P225/40HR18 |
| Rear tires | P225/40HR18 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 4,620 mm (182″) |
| Width | 1,801 mm (71″) |
| Height | 1,435 mm (56″) |
| Wheelbase | 2,700 mm (106″) |
| Front track | 1,544 mm (61″) |
| Rear track | 1,560 mm (61″) |
| Weight | 1,390 kg (3,064 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | 408 l (14 cu ft) |
| Fuel tank | 53 l (12 gal) |
| Towing capacity | N/A |
| Performance | |
| Power to weight ratio | 107.0 W/kg |
| 0-100 km/h | 7.5 s |
| 80-120 km/h | 5.7 s |
| Top speed | N/A |
| Braking distance | 40 m |
| Warranty | |
| Base warranty | 5 years/100,000 km |
| Powertrain warranty | 5 years/100,000 km |
| The Car Guide rating | |
| Fuel economy | 6/10 |
| Reliability | 10/10 |
| Safety | 10/10 |
| Infotainment | 8/10 |
| Driving | 7/10 |
| Overall | 8/10 |
| Average | 82%(view ratings) |
Find a vehicle
Reviews, specifications and offers
2019 Hyundai Elantra Sport 1.6 T
Source: https://www.guideautoweb.com/en/makes/hyundai/elantra/2019/specifications/sport/
0 Komentar